fb
SSK

SSK CENTER REPORT

Name of SSP Centre & Address Location No. of Enrollment
Ward  Mouza JL Sahayikas Class-I Class-II Class-III Class-IV Total SC ST OBC Minority
  No.   No.   Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Total        
S.S.K. Centre No. I, Dow Hill II - - 4 7 9 5 8 4 3 3 4 19 24 43 2 8 2 3
S.S.K. Centre No. 2, Upper Dumaram IV - - 4 9 9 6 8 4 2 2 5 21 24 45 4 7 3 4
S.S.K. Centre No. 3, Lower Dumaram V - - 4 10 11 5 9 5 3 3 4 23 27 50 3 12 3 4
S.S.K. Centre No. 4, Sherpa Busty VII - - 4 11 8 4 8 5 4 2 4 22 24 46 4 14 2 3
S.S.K. Centre No. 5, Sitaloo Busty VIII - - 4 9 7 5 10 4 3 2 5 20 25 45 2 10 4 5
S.S.K. Centre No. 6, Butcher Busty XI - - 4 10 7 3 6 2 5 2 3 17 21 38 4 12 4 6
S.S.K. Centre No. 7, B.L.P. Road XII - - 4 8 8 4 9 3 2 3 4 18 23 41 5 9 3 4
S.S.K. Centre No. 8, Subedar Busty XVI - - 4 5 4 5 8 5 4 2 4 17 20 37 3 14 3 6
S.S.K. Centre No. 9, Bhanu Tole XVIII - - 4 6 5 12 5 4 5 6 3 28 18 46 11 5 7  
S.S.K. Centre No. 10, Naya Busty XX - - 4 8 11 6 6 5 4 7 6 26 27 53 4 17 4 6

 

 
rrl-1

All Rights Reserved for Kurseong Municipality, 2011-2012

Powered by krishna Tech

rrl-2