fb
Pro-poor & non poor report
GRANT RECEPIT   EXPENSES TYPE OF EXPENSES 
FUND NAME CAP/ REV REVENUE CAPITAL PRO-POOR NON-PRO-POOR
EM.GEN.(SC) 399188.00 0.00 192626.00 139976.00 52650.00
SFC 1073500.00 301283.00 2545822.00 389320.00 2457785.00
RELIEF OF PENSION  1567240.00 959778.00 0.00 0.00 959778.00
IDSMT 0.00 0.00 346750.00 70040.00 276710.00
ROAD REP. 255000.00 41332.00 862956.00 137745.00 766543.00
REN.OF OFF.BUIL. 0.00 186336.00 559943.00 0.00 746279.00
N.C 2098370.00 354033.00 1643480.00 694560.00 1302953.00
E . TAX 1975000.00 2259313.00 218923.00 190693.00 2287543.00
12 F.C 2776650.00 119436.00 2866285.00 191638.00 2794083.00
EM.GEN ( ST ) 814460.00 353025.00 398520.00 691545.00 60000.00
SEWERAGE 0.00 70049.00 41080.00 70049.00 41080.00
EM.GEN ( GEN ) 2007170.00 471951.00 2008086.00 789321.00 1690716.00
IHSDP 23458500.00 0.00 0.00 0.00 0.00
SJSRY 636642.00 1367456.00 34900.00 1211256.00 188100.00
TOTAL  37061720.00 6483992.00 11719371.00 4576143.00 13624220.00
 
rrl-1

All Rights Reserved for Kurseong Municipality, 2011-2012

Powered by krishna Tech

rrl-2